Pricing
Prices exclude parts needed and VAT although VAT exemption may apply. Prices are indicative only and may be subject to change. For confirmation of actual cost please ask for a quote in advance and refer to our Terms and Conditions.
Wheelchairs, Walkers, Rollators and other non-powered mobility equipment for private customers
PRICE LIST from 1/1/25
Type | For | Location | Price excluding VAT |
---|---|---|---|
Servicing | Wheelchairs, Walkers, Rollators and other non-powered mobility equipmement - fixed | City Mobility Workshop | £50.00 |
Servicing | Wheelchair, Walkers, Rollators and other non-powered mobility equipment - fixed | Customer's site | £80.00 |
Repairs | Wheelchairs, Walkers, Rollators and other non-powered mobility equipment - per 1/2 hour (min 1/2 hour) | City Mobility Workshop | £35.00 |
Call out | Wheelchair, Walkers, Rollators and other non-powered mobility equipment - set rate (includes 1/2 hour on site) | Customer's site | £80.00 |
Call out | Additional 1/2 hours (min charge in 1/2 hour increments) | Customer's site | £35.00 |
Walk-in | Repair without a prearranged appointment. 1/2 hour minimum charge (and per additional 1/2 hours) | City Mobility Workshop | £40.00 |
Mobility Scooter; Powerchair; Golf Buggy and other powered mobility equipment for private customers
PRICE LIST from 1/1/25
Type | For | Location | Price excluding VAT | Price with loyalty discount |
---|---|---|---|---|
Servicing | Mobility Scooters; Powerchairs; Golf Buggies and other powered mobility equipment - fixed rate | City Mobility Workshop | £90.00 | £70.00 |
Servicing | Mobility Scooters; Powerchairs; Golf Buggies and other powered mobility equipment - fixed rate | Customer's site | £100.00 | £80.00 |
Repairs | Mobility Scooters; Powerchairs; Golf Buggies and other powered mobility equipment - with appointment, per 1/2 hour (min charge 30 mins) | City Mobility Workshop | £35.00 | |
Walk in | Mobility Scooters; Powerchairs; Golf Buggies and other powered mobility equipment - no appointment, per 1/2 hour (min charge 30 mins) | City Mobility Workshop | £40.00 | |
Call out | Mobility Scooters; Powerchairs; Golf Buggies and other powered mobility equipment - set rate (includes first 1/2 hour on site) | Customer's site | £80.00 | £60.00 |
Call out | Additional 1/2 hours (min charge 1/2 hour increments) | Customer's site | £35.00 | |
Service add on | Charger PAT test (can only be added on to service) | any | £30.00 | |
Battery test | Please charge batteries fully before bringing in. Batteries must be left with City Mobility overnight. | City Mobility Workshop | £30.00 |
LOLER & Lifting Equipment for private; commercial and charitable customers
PRICE LIST from 1/11/24
For | Location | Price (excluding vAT) |
---|---|---|
Lift service, weight and LOLER test | City Mobility Workshop | 200.00 |
Lift service, weight and LOLER test (excludes travel) | within 10 miles radius of City Mobility Workshop | 200.00 |
Lift service, weight and LOLER test (excludes travel) | Customer's site | 250.00 |
Travel
Where a customer can be flexible and wait until we can bunch jobs together to come to them, there will generally be no travel time charged or only shared travel time, depending on location and time taken. If you require us to make a special trip to you travel time is chargeable in half hour units. Where travel time is to be applied we will advise you in advance.
Travel time is chargable in 1/2 hour units of £45.
Miscellaneous pricing
Type | For | Location | Price excluding VAT |
---|---|---|---|
Admin costs | parts only orders (excludes cost of parts) | City Mobility Workshop | £10.00 |
Sub-contracting
If you are a mobility business and would like to sub-contract us to carry out work for you please contact us for pricing.
The above prices do not apply to you.
We can help with:
Insurance claims : Deliveries : Collections : Palleting for collection : Warranty call outs : Servicing and other ad-hoc requests